OVERALL RECORD: 2-9
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.22.12 | 4:30pm | Hartford | N | TBA | N/A | ||
| 03.26.12 | 4:30pm | Marcellus | N | 4 | 9 | W | N/A |
| 03.26.12 | 6:00pm | Marcellus | N | 12 | 2 | L | N/A |
| 04.10.12 | 6:30pm | @ Lawton | N | TBA | N/A | ||
| 04.10.12 | 4:30pm | @ Lawton | N | TBA | N/A | ||
| 04.12.12 | 4:30pm | Watervliet | N | TBA | N/A | ||
| 04.12.12 | 6:00pm | Watervliet | N | TBA | N/A | ||
| 04.16.12 | 4:30pm | Lawrence | N | TBA | N/A | ||
| 04.16.12 | 6:00pm | Lawrence | N | TBA | N/A | ||
| 04.17.12 | 4:30pm | Lawrence | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | @ Decatur | N | 7 | 17 | L | N/A |
| 04.19.12 | 6:00pm | @ Decatur | N | 0 | 16 | L | N/A |
| 04.23.12 | 4:30pm | Saugatuck | N | 12 | 6 | L | N/A |
| 04.23.12 | 6:30pm | Saugatuck | N | TBA | N/A | ||
| 04.24.12 | 4:00pm | @ Paw Paw | N | TBA | N/A | ||
| 04.24.12 | 6:00pm | @ Paw Paw | N | TBA | N/A | ||
| 04.26.12 | 4:30pm | Gobles | N | 13 | 2 | L | N/A |
| 04.26.12 | 6:30pm | Gobles | N | 13 | 2 | L | N/A |
| 04.30.12 | 4:30pm | @ Martin | N | TBA | N/A | ||
| 04.30.12 | 6:30pm | @ Martin | N | TBA | N/A | ||
| 05.03.12 | 4:30pm | @ Fennville | N | TBA | N/A | ||
| 05.03.12 | 6:30pm | @ Fennville | N | TBA | N/A | ||
| 05.07.12 | 4:30pm | @ Lawton | N | TBA | N/A | ||
| 05.10.12 | 4:30pm | Bloomingdale | N | 8 | 2 | L | N/A |
| 05.10.12 | 6:30pm | Bloomingdale | N | 10 | 1 | L | N/A |
| 05.12.12 | 10:00am | Bangor | C | 19 | 8 | L | N/A |
| 05.14.12 | 4:30pm | @ Martin | N | 9 | 1 | W | N/A |
| 05.17.12 | 4:30pm | @ | N | TBA | N/A | ||
| 05.21.12 | 5:00pm | @ Bridgman | N | TBA | N/A | ||
| 05.21.12 | 7:00pm | @ Bridgman | N | TBA | N/A | ||
| 05.23.12 | 4:30pm | @ Eau Claire | N | TBA | N/A | ||
| 05.23.12 | 6:00pm | @ Eau Claire | N | TBA | N/A | ||
| 05.24.12 | 4:30pm | Lake Michigan Catholic | N | TBA | N/A | ||
| 05.24.12 | 4:30pm | Lake Michigan Catholic | N | TBA | N/A | ||
| 05.29.12 | 5:00pm | @ | N | TBA | N/A |
| Name | # | Height | Class |
|---|


