OVERALL RECORD: 11-9
| CONFERENCE RECORD: 6-2
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.26.11 | 9:00am | Varsity Girls Basketball Scrimmage HS & SW Gym (scrimmage) | N | TBA | N/A | ||
| 12.02.11 | 7:00pm | Saugatuck | C | 31 | 46 | W | N/A |
| 12.06.11 | 7:00pm | @ Hartford | N | 59 | 52 | W | N/A |
| 12.09.11 | 7:00pm | Fennville | C | 14 | 53 | W | N/A |
| 12.16.11 | 7:00pm | Gobles | C | TBA | N/A | ||
| 12.16.11 | 5:30pm | Gobles | C | 25 | 36 | W | N/A |
| 12.28.11 | 7:00pm | Holiday Tournament | N | 38 | 52 | W | N/A |
| 12.28.11 | 5:30pm | Holiday Tournament | N | TBA | N/A | ||
| 12.29.11 | 7:00pm | Holiday Tournament | N | 69 | 34 | L | N/A |
| 12.29.11 | 5:30pm | Holiday Tournament | N | TBA | N/A | ||
| 01.03.12 | 6:00pm | @ Brandywine | N | TBA | N/A | ||
| 01.06.12 | 7:00pm | @ Bloomingdale | C | 63 | 18 | W | N/A |
| 01.10.12 | 7:00pm | Lawrence | N | 35 | 39 | W | N/A |
| 01.13.12 | 7:00pm | Martin | C | TBA | N/A | ||
| 01.13.12 | 5:30pm | Martin | C | TBA | N/A | ||
| 01.17.12 | 7:00pm | @ Watervliet | N | 37 | 50 | L | N/A |
| 01.20.12 | 5:30pm | @ Saugatuck | C | 40 | 45 | L | N/A |
| 01.21.12 | 6:00pm | @ Brandywine | N | TBA | N/A | ||
| 01.27.12 | 5:30pm | @ Fennville | C | TBA | N/A | ||
| 01.28.12 | 5:30pm | Martin | C | TBA | N/A | ||
| 01.31.12 | 5:30pm | @ Gobles | C | 30 | 35 | L | N/A |
| 02.03.12 | 5:30pm | Bloomingdale | C | 39 | 63 | W | N/A |
| 02.07.12 | 7:00pm | @ Martin | C | 56 | 49 | W | N/A |
| 02.09.12 | 7:00pm | N | 39 | 44 | W | N/A | |
| 02.15.12 | 7:00pm | @ | N | 34 | 56 | L | N/A |
| 02.18.12 | 5:45pm | SAC Tourney- Championship | N | 24 | 44 | L | N/A |
| 02.22.12 | 7:00pm | Decatur | N | 39 | 49 | W | N/A |
| 02.27.12 | 7:30pm | Girls Basketball Districts | N | 32 | 46 | L | N/A |
| 02.29.12 | 7:30pm | Girls Basketball Districts | N | 23 | 57 | L | N/A |
| 03.02.12 | 7:00pm | Girls Basketball Districts | N | 25 | 48 | L | N/A |
| 03.02.12 | TBA | @ Hartford | N | TBA | N/A | ||
| 03.13.12 | 7:00pm | QUARTERFINALS | N | TBA | N/A |
| Name | # | Primary Position | Secondary Position | Height | Class |
|---|---|---|---|---|---|
| Thorbjornsen, Emma | 10 | Guard | Guard | 5'5" | 2013 |
| Everett, Megan | 12 | Point Guard | Wing Guard | 5'3" | 2012 |
| Oviedo, Alicia | 14 | Guard | Guard | 5'5" | 2012 |
| Bray, Samantha | 20 | Guard | Guard | 5'5" | 2012 |
| Luna, Jasmine | 22 | Forward | Center | 5'6" | 2012 |
| Moore, Kristian | 24 | Forward | Center | 5'7" | 2013 |
| Molenda, Kelly | 30 | Forward | Center | 5'8" | 2013 |
| Shafer, Em J. | 32 | Forward | Guard | 5'4" | 2013 |
| Johnson, Monique | 34 | Forward | Center | 5'5" | 2013 |


