<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangor High School Sports, MI</title>
	<atom:link href="http://bangorathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangorathletics.com</link>
	<description>Bangor high school sports news, schedules, rosters.</description>
	<lastBuildDate>Fri, 18 May 2012 10:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From the Sports desk&#8230;(Varsity Softball)</title>
		<link>http://bangorathletics.com/2012/05/18/from-the-sports-desk-varsity-softball-7/</link>
		<comments>http://bangorathletics.com/2012/05/18/from-the-sports-desk-varsity-softball-7/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:55:55 +0000</pubDate>
		<dc:creator>melissaquinn</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[Softball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2845</guid>
		<description><![CDATA[From Coach Swegles: Game 1:Bangor falls 10-0 to Watervliet despite Gravatt&#8217;s effort Samantha Gravatt was solid at the plate for Bangor. Gravatt went 1-2. She singled in the fifth inning. Shelby Weber went 1-3.  It was the bottom of 4th inning that did the Vikings in as mental errors and timely Panther hitting combined for [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/18/from-the-sports-desk-varsity-softball-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Sports desk&#8230;(Varsity Baseball)</title>
		<link>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-baseball-8/</link>
		<comments>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-baseball-8/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:17:34 +0000</pubDate>
		<dc:creator>melissaquinn</dc:creator>
				<category><![CDATA[Baseball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2841</guid>
		<description><![CDATA[Last night the varsity baseball team traveled to Martin.  The final score was Bangor 19 Martin 2.  Nik Abbott was 1-3, Nick Watkins was 1-5, Andrew Johnson was 2-5 (double), David Watkins was 3-5, Scott Thorbjornsen was 1-3, Jared Hescott was 3-3, Roberto Leyva was 1-4 (double), Gage Sefcik was 1-4. David Watkins was the [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-baseball-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Sports desk&#8230;(Varsity Softball)</title>
		<link>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-softball-6/</link>
		<comments>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-softball-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:04:18 +0000</pubDate>
		<dc:creator>melissaquinn</dc:creator>
				<category><![CDATA[Softball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2838</guid>
		<description><![CDATA[Game 1: Thorbjornsen hits and pitches Bangor to 5-3 victory An impressive two-way performance from Emma Thorbjornsen led Bangor to a 5-3 win Monday over Martin, as Thorbjornsen came up huge at the dish and on the rubber. Thorbjornsen led Bangor&#8217;s offensive threat, as she got on base three times in the game. Thorbjornsen struck [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/15/from-the-sports-desk-varsity-softball-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf team focuses continued improvement for remainder of season</title>
		<link>http://bangorathletics.com/2012/05/14/golf-team-focuses-continued-improvement-for-remainder-of-season/</link>
		<comments>http://bangorathletics.com/2012/05/14/golf-team-focuses-continued-improvement-for-remainder-of-season/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:11:57 +0000</pubDate>
		<dc:creator>sgravatt7</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2795</guid>
		<description><![CDATA[The Bangor High School Golf team, coached by Randy Ward, is midway through their season. The golf team has played against schools in the SAC that have a golf program. The teams the Bangor Golf Team has been in matches with include, Gobles, Sauagatuck, Marcellus, and Watervliet. The team&#8217;s latest scores are 266, placing them in [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/14/golf-team-focuses-continued-improvement-for-remainder-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity boys come on strong during first game of Fennville double-header</title>
		<link>http://bangorathletics.com/2012/05/14/varsity-boys-come-on-strong-during-first-game-of-fennville-double-header/</link>
		<comments>http://bangorathletics.com/2012/05/14/varsity-boys-come-on-strong-during-first-game-of-fennville-double-header/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:02:35 +0000</pubDate>
		<dc:creator>Nick Watkins</dc:creator>
				<category><![CDATA[Baseball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2797</guid>
		<description><![CDATA[On Thursday, May 3, the Bangor Varsity Baseball Team played the Blackhawks of Fennville in a SAC conference double-header. Bangor took the first game by a score of 9-3 and Fennville won the second game 4-2. The Vikings improved their record to 5-12 (2-4 SAC North). “We played good defense, had overall good pitching, but we [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/14/varsity-boys-come-on-strong-during-first-game-of-fennville-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Sports desk&#8230;.(Varsity Baseball)</title>
		<link>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-baseball-7/</link>
		<comments>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-baseball-7/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:15:54 +0000</pubDate>
		<dc:creator>melissaquinn</dc:creator>
				<category><![CDATA[Baseball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2831</guid>
		<description><![CDATA[Last night the Varsity Baseball team hosted the Bloomingdale Cardinals in a double header.  The final score of game one was Bangor 1 Bloomingdale 5.  Nick Watkins was 1-2, Andrew Johnson was 2-3 and Roberto Leyva was 1-2 at the plate.  David Watkins pitched and had 2 walks and 5 strike outs. In game two [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-baseball-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Sports desk&#8230;(Varsity Softball)</title>
		<link>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-softball-5/</link>
		<comments>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-softball-5/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:11:50 +0000</pubDate>
		<dc:creator>melissaquinn</dc:creator>
				<category><![CDATA[Softball News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2828</guid>
		<description><![CDATA[Last night the varsity softball team hosted the Bloomingdale Cardinals.  In game 1 the final score was Bangor 2 Bloomingdale 8.  Cheyenne Schultz finished 2 for 3, but it wasn&#8217;t nearly enough as Bangor lost to Bloomingdale.  Emma Thorbjornsen allowed only 2 earned runs, seven hits and two walks while striking out four over seven [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/11/from-the-sports-desk-varsity-softball-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Varsity, Bloomingdale  @ Bangor  &#8211; 10 May, 2012 6:30pm</title>
		<link>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm-2/</link>
		<comments>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:41:28 +0000</pubDate>
		<dc:creator>PressboxApp.net</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2826</guid>
		<description><![CDATA[Sami Bray went 2-3, but Bloomingdale earned in the sweep in a 10-1 victory. Emma Thorbjornsen allowed six earned runs, 11 hits and 5 walks while striking out four over seven innings of work. C. Harrison allowed 1 run, five hits, walked 1 and struck out seven. L. Curley, H. Irish, and K. Greene combined [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Varsity, Bloomingdale  @ Bangor  &#8211; 10 May, 2012 6:30pm</title>
		<link>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm/</link>
		<comments>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:41:26 +0000</pubDate>
		<dc:creator>PressboxApp.net</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2824</guid>
		<description><![CDATA[Sami Bray went 2-3, but Bloomingdale earned in the sweep in a 10-1 victory. Emma Thorbjornsen allowed six earned runs, 11 hits and 5 walks while striking out four over seven innings of work. C. Harrison allowed 1 run, five hits, walked 1 and struck out seven. L. Curley, H. Irish, and K. Greene combined [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-630pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Varsity, Bloomingdale  @ Bangor  &#8211; 10 May, 2012 4:30pm</title>
		<link>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-430pm/</link>
		<comments>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-430pm/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:37:27 +0000</pubDate>
		<dc:creator>PressboxApp.net</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://bangorathletics.com/?p=2822</guid>
		<description><![CDATA[Cheyenne Schultz finished 2 for 3, but it was nearly enough as Bangor lost to Bloomingdale 8-2. Emma Thorbjornsen allowed only 2 earned runs, seven hits and two walks while striking out four over seven innings. C. Harrison got the win for Bloomingdale striking out 5, walking 3, and giving up 4 hits. J McNees [...]]]></description>
		<wfw:commentRss>http://bangorathletics.com/2012/05/10/softball-varsity-bloomingdale-bangor-10-may-2012-430pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

