OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.21.11 | 5:00pm | SAC Meet | N | N/A | |||
| 09.24.11 | 9:00am | Bangor Invitational | N | N/A | |||
| 10.05.11 | 5:00pm | SAC Meet | N | N/A | |||
| 10.08.11 | 12:00pm | Portage Invitational | N | N/A | |||
| 10.10.11 | 4:30pm | Baseline Middle School | N | N/A | |||
| 10.15.11 | 11:30am | Bloomingdale Cross Country Invite | N | N/A | |||
| 10.19.11 | 5:00pm | Postponedto 10/24 SAC Meet | N | N/A | |||
| 10.22.11 | 9:00am | Gobles Little Guy Invite | N | N/A | |||
| 10.24.11 | 5:00pm | SAC Meet | N | N/A | |||
| 09.22.12 | 9:00am | Bangor Invitational | N | N/A |
| Name | # | Height | Class |
|---|


