OVERALL RECORD: 2-6
| CONFERENCE RECORD: 2-2
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.26.11 | 7:00pm | Comstock Park | N | 41 | 7 | L | N/A |
| 09.02.11 | 7:00pm | @ Lawton | N | 12 | 34 | L | N/A |
| 09.09.11 | 7:00pm | Decatur | N | 22 | 8 | L | N/A |
| 09.16.11 | 7:00pm | Hartford | N | 17 | 14 | L | N/A |
| 09.23.11 | 7:00pm | Fennville | C | 12 | 41 | W | N/A |
| 09.30.11 | 7:00pm | @ Bloomingdale | C | 6 | 34 | L | N/A |
| 10.07.11 | 7:00pm | @ Saugatuck | C | 14 | 52 | L | N/A |
| 10.14.11 | 7:00pm | Martin | C | 0 | 49 | W | N/A |
| 10.21.11 | 7:00pm | @ Gobles | C | 0 | 0 | W | N/A |
| Name | # | Height | Class |
|---|


