OVERALL RECORD: 7-11
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.22.12 | 4:30pm | Hartford | N | TBA | N/A | ||
| 03.26.12 | 4:30pm | Marcellus | N | 3 | 1 | L | N/A |
| 03.26.12 | 6:00pm | Marcellus | N | 4 | 14 | W | N/A |
| 04.10.12 | 6:30pm | @ Lawton | N | TBA | N/A | ||
| 04.10.12 | 4:30pm | @ Lawton | N | TBA | N/A | ||
| 04.12.12 | 4:30pm | Watervliet | N | 14 | 1 | L | N/A |
| 04.12.12 | 6:00pm | Watervliet | N | 3 | 2 | L | N/A |
| 04.13.12 | 4:30pm | @ Coloma | N | 10 | 7 | W | N/A |
| 04.13.12 | 6:00pm | @ Coloma | N | 3 | 4 | L | N/A |
| 04.16.12 | 4:30pm | Lawrence | N | 2 | 3 | W | N/A |
| 04.16.12 | 6:00pm | Lawrence | N | 4 | 0 | L | N/A |
| 04.17.12 | 4:30pm | Lawrence | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | @ Decatur | N | 2 | 9 | L | N/A |
| 04.19.12 | 6:00pm | @ Decatur | N | 0 | 10 | L | N/A |
| 04.23.12 | 4:30pm | Saugatuck | N | 5 | 4 | L | N/A |
| 04.23.12 | 6:30pm | Saugatuck | N | 10 | 11 | W | N/A |
| 04.24.12 | 4:00pm | @ Paw Paw | N | 2 | 10 | L | N/A |
| 04.26.12 | 4:30pm | Gobles | N | TBA | N/A | ||
| 04.26.12 | 6:30pm | Gobles | N | TBA | N/A | ||
| 04.30.12 | 4:30pm | @ Martin | N | TBA | N/A | ||
| 04.30.12 | 6:30pm | @ Martin | N | TBA | N/A | ||
| 05.03.12 | 4:30pm | @ Fennville | N | 9 | 3 | W | N/A |
| 05.03.12 | 6:30pm | @ Fennville | N | 2 | 4 | L | N/A |
| 05.05.12 | 10:00am | Brandywine Invitational | N | TBA | N/A | ||
| 05.07.12 | 4:30pm | @ Lawton | N | TBA | N/A | ||
| 05.10.12 | 4:30pm | Bloomingdale | N | 5 | 1 | L | N/A |
| 05.10.12 | 6:30pm | Bloomingdale | N | 2 | 5 | W | N/A |
| 05.12.12 | 10:00am | Bangor | C | TBA | N/A | ||
| 05.14.12 | 4:30pm | @ Martin | N | 19 | 4 | W | N/A |
| 05.17.12 | 4:30pm | @ | N | TBA | N/A | ||
| 05.21.12 | 5:00pm | @ Bridgman | N | TBA | N/A | ||
| 05.24.12 | 4:30pm | LMC | N | TBA | N/A | ||
| 05.24.12 | 6:00pm | LMC | N | TBA | N/A | ||
| 05.29.12 | 5:00pm | @ | N | TBA | N/A |
| Name | # | Height | Class |
|---|


