OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.06.11 | 5:30pm | Black River | N | TBA | N/A | ||
| 12.08.11 | 5:30pm | Fennville | N | TBA | N/A | ||
| 12.08.11 | 7:00pm | Fennville | N | TBA | N/A | ||
| 12.13.11 | 5:30pm | Hartford | N | TBA | N/A | ||
| 12.15.11 | 5:30pm | Gobles | N | TBA | N/A | ||
| 12.15.11 | 7:00pm | Gobles | N | TBA | N/A | ||
| 12.20.11 | 6:00pm | @ Eau Claire | N | TBA | N/A | ||
| 01.03.12 | 5:30pm | @ Lawrence | N | TBA | N/A | ||
| 01.05.12 | 5:30pm | @ Bloomingdale | N | TBA | N/A | ||
| 01.05.12 | 7:00pm | @ Bloomingdale | N | TBA | N/A | ||
| 01.11.12 | 5:30pm | @ Lawrence | N | TBA | N/A | ||
| 01.12.12 | 5:30pm | Martin | N | TBA | N/A | ||
| 01.12.12 | 7:00pm | Martin | N | TBA | N/A | ||
| 01.17.12 | 5:30pm | @ Lake Michigan Catholic | N | TBA | N/A | ||
| 01.20.12 | 5:30pm | @ Saugatuck | N | TBA | N/A | ||
| 01.24.12 | 5:30pm | Watervliet | N | TBA | N/A | ||
| 01.26.12 | 7:00pm | @ Fennville | N | TBA | N/A | ||
| 01.31.12 | 5:30pm | @ Gobles | N | TBA | N/A | ||
| 02.02.12 | 7:00pm | Bloomingdale | N | TBA | N/A | ||
| 02.10.12 | 5:30pm | @ Martin | N | TBA | N/A | ||
| 02.14.12 | 5:30pm | Saugatuck | N | TBA | N/A | ||
| 02.17.12 | 5:30pm | @ | N | TBA | N/A | ||
| 02.21.12 | 5:30pm | @ | N | TBA | N/A | ||
| 03.01.12 | 5:30pm | @ Decatur | N | TBA | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Bowen, Jason | 0 | 2014 | |
| Robertson, Kyle | 10 | 2015 | |
| Gibson, Mitchell | 11 | 2015 | |
| Freislinger, Jacob | 12 | 2015 | |
| Kindig, Zach | 13 | 2014 | |
| Shine, Noah | 14 | 2015 | |
| Gallimore, Damonique | 15 | 2015 | |
| Graham, Tyler | 20 | 2015 | |
| Johnson, Quinten | 21 | 2015 | |
| Clinton, Lamar | 23 | 2015 | |
| Ayala, Ricky | 24 | 2015 | |
| Crandall, Chris | 25 | 2014 | |
| Ruiz, Antonio | 30 | 2015 |


