OVERALL RECORD: 8-13
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.22.12 | 4:30pm | @ Hartford | N | TBA | N/A | ||
| 03.26.12 | 4:30pm | @ Marcellus | N | TBA | N/A | ||
| 03.26.12 | 6:00pm | Cancelled Marcellus High School | N | TBA | N/A | ||
| 03.27.12 | 4:30pm | Bridgman | N | 13 | 0 | L | N/A |
| 03.27.12 | 6:00pm | Bridgman | N | 3 | 16 | W | N/A |
| 04.10.12 | 6:30pm | Lawton | N | TBA | N/A | ||
| 04.10.12 | 4:30pm | Lawton | N | TBA | N/A | ||
| 04.12.12 | 4:30pm | @ Watervliet | N | 0 | 25 | L | N/A |
| 04.12.12 | 6:00pm | @ Watervliet | N | 3 | 15 | L | N/A |
| 04.13.12 | 4:30pm | Coloma | N | 17 | 0 | L | N/A |
| 04.13.12 | 6:30pm | Coloma | N | 9 | 3 | L | N/A |
| 04.16.12 | 4:30pm | @ Lawrence | N | 3 | 10 | L | N/A |
| 04.16.12 | 6:00pm | @ Lawrence | N | 0 | 3 | L | N/A |
| 04.17.12 | 4:30pm | @ Lawrence | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | Decatur | N | 18 | 1 | L | N/A |
| 04.19.12 | 6:00pm | Decatur | N | TBA | N/A | ||
| 04.23.12 | 4:30pm | @ Saugatuck | N | TBA | N/A | ||
| 04.23.12 | 6:30pm | @ Saugatuck | N | TBA | N/A | ||
| 04.26.12 | 4:30pm | @ Gobles | N | 6 | 8 | L | N/A |
| 04.26.12 | 6:30pm | @ Gobles | N | 3 | 8 | L | N/A |
| 04.28.12 | 10:00am | Baseball Tourney | N | TBA | N/A | ||
| 04.30.12 | 4:30pm | Martin | N | TBA | N/A | ||
| 04.30.12 | 6:30pm | Martin | N | TBA | N/A | ||
| 05.01.12 | 4:00pm | @ Gull Lake | N | 1 | 7 | L | N/A |
| 05.01.12 | 6:00pm | @ Gull Lake | N | 0 | 11 | L | N/A |
| 05.03.12 | 4:30pm | Fennville | N | 9 | 7 | L | N/A |
| 05.03.12 | 6:30pm | Fennville | N | 3 | 4 | W | N/A |
| 05.07.12 | 4:30pm | Lawton | N | 2 | 8 | W | N/A |
| 05.10.12 | 4:30pm | @ Bloomingdale | N | 17 | 6 | W | N/A |
| 05.10.12 | 6:30pm | @ Bloomingdale | N | 20 | 4 | W | N/A |
| 05.11.12 | 4:30pm | Eau Claire | N | 0 | 5 | W | N/A |
| 05.11.12 | 6:00pm | Eau Claire | N | 0 | 5 | W | N/A |
| 05.14.12 | 4:30pm | Martin | N | 6 | 11 | W | N/A |
| 05.17.12 | 4:30pm | SAC Cross over | N | TBA | N/A |
| Name | # | Height | Class |
|---|


